Hand Operated (60 / 100 LPH)

Description
( 60 LPH / 100 LPH HAND OPERATED )Machine Capacity (Per hr) | 60 / 100 Ltr |
Tank Cap | 5Ltr / 10 Ltr |
No of S.S. Discs | 9 / 14 |
Machine Length | 380mm X 320mm X500mm/500mm X 400mm X 600mm |
Machine Weight | Nett:13kg / 15Kg Gross : 30 kg/ 35kg. Approx: |
Bowl Material | Aluminium/ S.S.304 |
Spout Set Material | Aluminium/ S.S.304 |
Provision to Operate by Hand | 60 Rpm |
Receiving Tank Material | Aluminium/ S.S.304 |
Separation Temperature | 35-40C/95-108F |
Solid removal time | 1.5 Hour |
Hand Operated (165 / 300 / 450 LPH)

Description
( 165 LPH / 300 LPH / 450 LPH HAND OPERATED )
Machine Capacity (Per hr) | 165 / 300 / 450 Ltr |
Tank Cap | 15Ltr / 25 Ltr / 40Ltr |
No of S.S. Discs | 22 / 25 / 35 |
Machine Length (mm) | 450*450*650 / 600*500*1000 / 650*550*650 |
Machine Weight (kg) | Nett:27 / 50 / 80 Gross : 55 / 135 / 180. Approx: |
Bowl Material | Aluminium/ S.S.304 |
Spout Set Material | Aluminium/ S.S.304 |
Provision to Operate by Hand | 60 Rpm |
Receiving Tank Material | Aluminium/ S.S.304 |
Separation Temperature | 35-40C/95-108F |
Solid removal time | 1.5 Hour |
Electric Operated (60 / 100 LPH/ 165 LPH)

Description
( 60 LPH / 100 LPH / 165 LPH ELECTRIC OPERATED )Machine Capacity (Per hr) | 60 / 100 / 165 Ltr |
Tank Cap | 5Ltr / 10Ltr / 15Ltr |
No of S.S. Discs | 9 / 14 / 22 |
Machine Length(mm) | 380*320*500/500* 400* 600 / 450*450*650 |
Machine Weight(kg) | Nett:13/ 15/27 Gross : 30 / 35 / 55. Approx: |
Bowl Material | Aluminium/ S.S.304 |
Spout Set Material | Aluminium/ S.S.304 |
Provision to Operate by Hand | 60 Rpm |
Receiving Tank Material | Aluminium/ S.S. 304 Sheet |
Separation Temperature | 35-40C/95-108F |
Solid removal time | 1.5 Hour |
Motor | 1425 RPM single phase electric motor 0.25 HP |
Hand Cum Electrical Operated( 300 / 450 / 750 LPH)

Description
( 300 LPH / 450 LPH / 750 LPH HAND CUM ELECTRICAL OPERATED )Machine Capacity (Per hr) | 300 / 450 / 750 Ltr |
Tank Cap | 25 Ltr / 40 Ltr / 40 Ltr |
No of S.S. Discs | 25 / 35 / 40 |
Machine Length (mm) | 600*500*1000 / 650*550*650 / 650*550*1200 |
Machine Weight (kg) | Nett: 50 / 80 Gross : 135 / 180. Approx: |
Bowl Material | Aluminium/ S.S.304 |
Spout Set Material | Aluminium/ S.S.304 |
Provision to Operate by Hand | 60 Rpm |
Receiving Tank Material | Aluminium/ S.S.304 |
Separation Temperature | 35-40C/95-108F |
Solid removal time | 1.5 Hour |
Motor | 1425 RPM single phase electric motor 0.25 HP |
Pipeline Operated (750 / 1000 LPH)

Description
( 750 LPH / 1000 LPH PIPELINE OPERATED )Machine Capacity (Per hr) | 750 / 1000 Ltr |
Tank Cap | 40Ltr |
No of S.S. Discs | 40 / 40 |
Machine Length (mm) | 650*550*1200 / 500*500*1050 |
Machine Weight (kg) | Nett: 70 / 100 Gross : 150 / 210. Approx: |
Bowl Material | Aluminium/ S.S.304 |
Spout Set Material | Aluminium/ S.S.304 |
Provision to Operate by Hand | 60 Rpm |
Receiving Tank Material | Aluminium/ S.S.304 |
Separation Temperature | 35-40C/95-108F |
Solid removal time | 1.5 Hour |
Motor | 1425 RPM single phase electric motor 0.25 HP |
Working Process and Benefits of Cream Separator
Cream Separator is the machine is used for separating and removing the cream from Milk. Most of the dairy plant using a cream separator machine. The separator which consists of centrifugal device for a rapidly revolving bowl, it contains set of the disk. The bowl is mounted on spindle it is situated in under the milk supply tank. Milk enter into the top of the bowl, Milk is distributed to the disk through the distributor openings.
Thin films are formed on the whole milk with forced out between the disks. The milk measures the speed of the bowl, approximately 6000 to 8000 revolution per minute. Then the heavier skim milk is thrown from the outer edge of the bowl. Finally, the concentrated fresh cream is delivered from the outlet of the bowl. The benefits of the cream separator are:
- Remove Tuberculosis germs
- Quality Milk
- Remove Odours from the milk
- Helps to purify the milk
- Improves aeration
- Reduce workload
- Very effective from every angle